接口地址:http://apidata.chinaz.com/IpApi/Periphery
返回格式:JSON
请求方式:GET/POST(POST请求用form-data类型)
请求示例:http://apidata.chinaz.com/IpApi/Periphery?key=申请的key&ip=您需要查询的ip&peripheryType=商户类型
请求参数:
| 名称 | 类型 | 必填 | 示例值 | 说明 |
|---|---|---|---|---|
| key | string | 是 | 申请接口时获取的key | |
| ip | string | 是 | 8.8.8.8 | 查询的IP |
| peripheryType | string | 是 | 01,02 | 商户类型,查询多于一种商户类型时,两种商户类型参数之间用逗号连接 |
返回参数说明:
| 名称 | 类型 | 示例值 | 说明 | ||||
|---|---|---|---|---|---|---|---|
| StateCode | int | 1 | 状态码 | ||||
| Reason | string | 成功 | 状态说明 | ||||
| Result | category | type | string | 01 | 商户类型编码 | ||
| name | string | 餐饮服务 | 商户类型名称 | ||||
| num | int | 100 | 商户类型数量 | ||||
| pay | int | 100 | 商户类型消耗额度 | ||||
| data | locate | lat | string | 31.206103 | IP纬度 | ||
| lng | string | 121.468463 | IP经度 | ||||
| radius | string | 0.0453 | IP周边半径 | ||||
| poi | name | string | 王府井烤鸭店(东城区店) | 商户名称 | |||
| address | string | 王府井大街45号 | 商户地址 | ||||
| lat | string | 39.921977 | 商户地址纬度 | ||||
| lng | string | 116.410310 | 商户地址经度 | ||||
| variety | string | 中餐厅-特色/地方风味餐厅 | 商户类型 | ||||
| bounds | object | [] | 商户边界 | ||||
| description | summary | string | 王府井烤鸭店,味道杠杠滴! | 商户简介 | |||
| time | string | 09:30-22:00 周一至周日 | 营业时间 | ||||
| telephone | string | 010 666666 | 联系电话 | ||||
| promotion | string | 每周二,买二送一。 | 优惠活动 | ||||
| business | name | string | 王府井 | 所属商圈 | |||
| address | string | 北京市东城区 | 商圈地址 | ||||
| variety | string | 核心商圈 | 商圈类型 | ||||
| bounds | object |
[ [121.469463,31.206103], [121.469619,31.205683], [121.467641,31.205307], [121.469463,31.206103] ] |
商圈边界 | ||||
| distribute | name | string | 餐饮 | 行业名称 | |||
| percent | string | 53.61% | 行业占比 | ||||
| ip | string | 8.8.8.8 | 查询的IP | ||||
| type | object | ["1", "2"] | 商户类型 | ||||
| charge | Boolean | true | 保留字段 | ||||
JSON返回示例:
{
"StateCode": 1,
"Reason": "成功",
"Result": {
"category": [
{
"type": "01",
"name": "汽车服务",
"num": 1,
"pay": 1
},
{
"type": "02",
"name": "汽车销售",
"num": 1,
"pay": 1
}
],
"data": [
{
"locate": {
"lat": null,
"lng": null,
"radius": "21.3437"
},
"poi": [
{
"name": "邓****专卖店",
"address": "芒山路人***中心北100米路东",
"lat": null,
"lng": null,
"variety": "汽车服务",
"bounds": null,
"description": null
},
{
"name": "北京****科技有限公司",
"address": "东四**条93号A座215",
"lat": null,
"lng": null,
"variety": "汽车销售",
"bounds": null,
"description": null
}
],
"business": {
"name": "东四",
"address": "北京市北京市东城区",
"variety": null,
"bounds": [
[
116.450376,
39.942984
],
[
116.450369,
39.93283
],
...
[
116.450376,
39.942984
]
],
"distribute": [
{
"name": "风景名胜",
"percent": "0.49%"
},
{
"name": "通行设施",
"percent": "8.43%"
},
....
{
"name": "住宿服务",
"percent": "2.50%"
}
]
}
},
{
"locate": {
"lat": null,
"lng": null,
"radius": "0.5289"
},
"poi": null,
"business": null
}
],
"ip": "101.54.147.255",
"type": [
"01",
"02"
],
"charge": true
}
}
| 错误代码 | 说明 |
|---|---|
| 1 | 成功 |
| 0 | 获取数据状态信息 |
| -1 | 系统异常 |
| 10001 | 错误的请求KEY |
| 10002 | 该KEY无请求权限 |
| 10003 | KEY过期 |
| 10004 | 错误的SDK KEY |
| 10005 | 应用未审核,请提交认证 |
| 10007 | 未知的请求源,(服务器没有获取到IP地址) |
| 10008 | 被禁止的IP |
| 10009 | 被禁止的KEY |
| 10011 | 当前IP请求超过限制 |
| 10012 | 当前Key请求超过限制 |
| 10013 | 测试KEY超过请求限制 |
| 10020 | 接口维护 |
| 10021 | 接口停用 |
| 10022 | appKey剩余请求次数不足 |
| 10023 | 请求IP无效 |
| 10024 | 网络错误 |
| 10025 | 没有查询到结果 |
| 10026 | 当前请求频率过高超过权限限制 |
| 10027 | 账号违规被冻结 |
| 10028 | 传递参数错误 |
| 10029 | 系统内部异常,请重试 |
| 10030 | 校验值sign错误 |
| 10031 | 套餐产品编号不存在 |
| 10032 | 虚拟账号余额不足 |
| 10033 | 提交的订单号不能重复 |
| 10034 | 通道请求超时 |
| 内容 | 说明 |
|---|---|
| 客服微信 | ![]() |
描述:查询IP高精准...
描述:查询IP高精准...
描述:查询IP区县级...
描述:查询IP城市级...
描述:分析公共通信和...